Health Insurance Plans in Wisconsin
Enter your Zip Code to show plans available only in your area:
| Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) | |
|---|---|---|---|---|---|---|
| Essentia Choice Care with Medica Expanded Bronze Standard by Medica Health Plans of Wisconsin | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE BRONZE $10,150 DED by Unity Health Plans Insurance Corporation | Both | Bronze | $10,150 / $20,300 | $10,600 / $21,200 | Price & Details | |
| Prevea360 Bronze Share by Dean Health Plan | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway/Lean 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Prevea360 Expanded Bronze Standard by Dean Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Prevea360 Bronze HSA by Dean Health Plan | Both | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| Dean Bronze $0 Copay PCP Visits by Dean Health Plan | Both | Bronze | $7,500 / $15,000 | $10,600 / $21,200 | Price & Details | |
| Dean Bronze Share by Dean Health Plan | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Dean Expanded Bronze Standard by Dean Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ ONE ACHIEVE W/UW HEALTH BRONZE (DENTAL & VISION) $10,150 DED by Unity Health Plans Insurance Corporation | Both | Bronze | $10,150 / $20,300 | $10,600 / $21,200 | Price & Details | |
| QUARTZ ONE ACHIEVE W/UW HEALTH BRONZE $10,150 DED by Unity Health Plans Insurance Corporation | Both | Bronze | $10,150 / $20,300 | $10,600 / $21,200 | Price & Details | |
| QUARTZ ONE ACHIEVE W/UW HEALTH BRONZE STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Bronze Preferred/Broad 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Preferred/Broad HSA (+ Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $8,450 / $16,900 | $8,450 / $16,900 | Price & Details | |
| Anthem Bronze Preferred/Broad Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ ONE ACHIEVE W/UW HEALTH BRONZE (DENTAL & VISION) $0 MEDICAL DED by Unity Health Plans Insurance Corporation | Both | Bronze | $0 / $0 | $10,400 / $20,800 | Price & Details | |
| Premier $7,500 HDHP by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| Premier $7,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Heart Healthy Bronze Preferred/Broad 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| HMO Bronze 10000 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $10,000 / $20,000 | $10,000 / $20,000 | Price & Details | |
| HMO Bronze 7500 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| HMO Bronze $0 Medical Deductible by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| POS Bronze 8500 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $8,500 / $17,000 | $9,500 / $19,000 | Price & Details | |
| POS Bronze 7500 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Select $9,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $9,500 / $19,000 | $9,500 / $19,000 | Price & Details | |
| Select $7,500 HDHP by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| Select $7,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Medica Individual Choice Bronze HSA by Medica Health Plans of Wisconsin | Both | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| Medica Individual Choice Expanded Bronze Standard by Medica Health Plans of Wisconsin | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Essentia Choice Care with Medica Bronze HSA by Medica Health Plans of Wisconsin | Both | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| NE WI Select $6,800 Plus Bronze HSA by HealthPartners Insurance Company | Obamacare | Bronze | $6,800 / $13,600 | $10,600 / $21,200 | Price & Details | |
| NE WI Select $7,500 Standard Bronze HSA by HealthPartners Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| NE WI Select $8,400 HSA Bronze by HealthPartners Insurance Company | Obamacare | Bronze | $8,400 / $16,800 | $8,400 / $16,800 | Price & Details | |
| Anthem Bronze Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Heart Healthy Bronze Pathway/Lean 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| UHC Bronze Standard (No Referrals) by UnitedHealthcare | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| CareSource (Common Ground Healthcare) Bronze $0 Ded / $2500 Rx Ded by Common Ground Healthcare Cooperative | Obamacare | Bronze | $0 / $0 | $9,500 / $19,000 | Price & Details | |
| CareSource (Common Ground Healthcare) Bronze $9600 ($45 PCP Copay) by Common Ground Healthcare Cooperative | Obamacare | Bronze | $9,600 / $19,200 | $9,600 / $19,200 | Price & Details | |
| CareSource (Common Ground Healthcare) Bronze Standard $7500 by Common Ground Healthcare Cooperative | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| CareSource (Common Ground Healthcare) Bronze Standard $7500 - Vision Exam by Common Ground Healthcare Cooperative | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| CareSource (Common Ground Healthcare) Bronze $9600 ($45 PCP Copay) - Vision Exam by Common Ground Healthcare Cooperative | Obamacare | Bronze | $9,600 / $19,200 | $9,600 / $19,200 | Price & Details | |
| CareSource (Common Ground Healthcare) Bronze $0 Ded / $2500 Rx Ded - Vision Exam by Common Ground Healthcare Cooperative | Obamacare | Bronze | $0 / $0 | $9,500 / $19,000 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN BRONZE (DENTAL & VISION) STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN BRONZE (DENTAL & VISION) $0 MEDICAL DED by Unity Health Plans Insurance Corporation | Both | Bronze | $0 / $0 | $10,400 / $20,800 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN BRONZE STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Atlas $6,800 Plus Bronze HSA by HealthPartners Insurance Company | Obamacare | Bronze | $6,800 / $13,600 | $10,600 / $21,200 | Price & Details | |
| Atlas $8,400 HSA Bronze by HealthPartners Insurance Company | Obamacare | Bronze | $8,400 / $16,800 | $8,400 / $16,800 | Price & Details | |
| Atlas $7,500 Standard Bronze HSA by HealthPartners Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Bronze Pathway/Lean HSA (+ Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $8,450 / $16,900 | $8,450 / $16,900 | Price & Details | |
| Anthem Heart Healthy Bronze Pathway/Lean 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| Prestige Bronze $0 Medical Deductible + Dental +Vision by Network Health Plan | Both | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
| SimplyOne $7,500 HDHP by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| SimplyOne $9,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $9,500 / $19,000 | $9,500 / $19,000 | Price & Details | |
| SimplyOne $7,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ ONE ACHIEVE W/UW HEALTH BRONZE (DENTAL & VISION) STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ ONE ACHIEVE W/UW HEALTH BRONZE $0 MEDICAL DED by Unity Health Plans Insurance Corporation | Both | Bronze | $0 / $0 | $10,400 / $20,800 | Price & Details | |
| Partners HMO Bronze 10600 Ded/10600 MOOP HSA by Group Health Cooperative of South Central Wisconsin | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Partners HMO Bronze 7500 Ded/10000 MOOP HSA by Group Health Cooperative of South Central Wisconsin | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Dean Focus Expanded Bronze Standard by Dean Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Better Together HMO Bronze 6500 Ded/8750 MOOP HSA by Group Health Cooperative of South Central Wisconsin | Both | Bronze | $6,500 / $13,000 | $8,750 / $17,500 | Price & Details | |
| Better Together HMO Bronze No Medical Ded/10600 MOOP HSA by Group Health Cooperative of South Central Wisconsin | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| Enrich $7,500 HDHP by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| Enrich $9,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $9,500 / $19,000 | $9,500 / $19,000 | Price & Details | |
| Enrich $7,500 by Security Health Plan of Wisconsin, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Heart Healthy Bronze Pathway/Lean 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| Prestige Bronze $0 Medical Deductible + Dental + Vision by Network Health Plan | Both | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
| Prestige Bronze $0 Medical Deductible by Network Health Plan | Both | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE BRONZE (DENTAL & VISION) STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE BRONZE (DENTAL & VISION) $0 MEDICAL DED by Unity Health Plans Insurance Corporation | Both | Bronze | $0 / $0 | $10,400 / $20,800 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE BRONZE STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE BRONZE $0 MEDICAL DED by Unity Health Plans Insurance Corporation | Both | Bronze | $0 / $0 | $10,400 / $20,800 | Price & Details | |
| Anthem Bronze Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Heart Healthy Bronze Pathway/Lean 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| MercyCare Bronze Standard Expanded by MercyCare HMO, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| MercyCare Bronze 10,000 (1 Free PCP Visit) by MercyCare HMO, Inc. | Obamacare | Bronze | $10,000 / $20,000 | $10,000 / $20,000 | Price & Details | |
| Prestige Bronze Plus by Network Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Bronze Pathway/Lean HSA (+ Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $8,450 / $16,900 | $8,450 / $16,900 | Price & Details | |
| Anthem Bronze Pathway/Lean 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Heart Healthy Bronze Pathway/Lean 0 Med Ded ($0 Virtual PCP+$0 Select Drugs+Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| Prestige Bronze Essential + Dental + Vision + 3 Free PCP Visits by Network Health Plan | Both | Bronze | $7,750 / $15,500 | $9,500 / $19,000 | Price & Details | |
| Anthem Bronze Pathway/Lean HSA (+ Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $8,450 / $16,900 | $8,450 / $16,900 | Price & Details | |
| Prestige Bronze Essential + Dental + Vision + 3 Free PCP Visits by Network Health Plan | Both | Bronze | $7,750 / $15,500 | $9,500 / $19,000 | Price & Details | |
| Prestige Bronze Essential + 3 Free PCP Visits by Network Health Plan | Both | Bronze | $7,750 / $15,500 | $9,500 / $19,000 | Price & Details | |
| Prestige Bronze Plus by Network Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Bronze Pathway/Lean 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| Prestige Bronze Essential + 3 Free PCP Visits by Network Health Plan | Both | Bronze | $7,750 / $15,500 | $9,500 / $19,000 | Price & Details | |
| Prestige Bronze $0 Medical Deductible by Network Health Plan | Both | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
| Anthem Bronze Pathway/Lean 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway/Lean HSA (+ Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $8,450 / $16,900 | $8,450 / $16,900 | Price & Details | |
| Anthem Bronze Pathway/Lean HSA (+ Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $8,450 / $16,900 | $8,450 / $16,900 | Price & Details | |
| Anthem Bronze Pathway/Lean 5000 (3 Free PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| Dean Focus Bronze Share by Dean Health Plan | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Partners HMO Bronze 6000 Ded/10600 MOOP HSA by Group Health Cooperative of South Central Wisconsin | Both | Bronze | $6,000 / $12,000 | $10,600 / $21,200 | Price & Details | |
| Better Together HMO Bronze 7500 Ded/10000 MOOP HSA by Group Health Cooperative of South Central Wisconsin | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Anthem Bronze Pathway/Lean Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Dean Focus Bronze $0 Copay PCP Visits by Dean Health Plan | Both | Bronze | $7,500 / $15,000 | $10,600 / $21,200 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN BRONZE $10,150 DED by Unity Health Plans Insurance Corporation | Both | Bronze | $10,150 / $20,300 | $10,600 / $21,200 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN BRONZE (DENTAL & VISION) $10,150 DED by Unity Health Plans Insurance Corporation | Both | Bronze | $10,150 / $20,300 | $10,600 / $21,200 | Price & Details | |
| Engage by Medica Bronze Share by Medica Health Plans of Wisconsin | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN BRONZE $0 MEDICAL DED by Unity Health Plans Insurance Corporation | Both | Bronze | $0 / $0 | $10,400 / $20,800 | Price & Details | |
| Engage by Medica Expanded Bronze Standard by Medica Health Plans of Wisconsin | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Engage by Medica Bronze HSA by Medica Health Plans of Wisconsin | Both | Bronze | $7,500 / $15,000 | $8,500 / $17,000 | Price & Details | |
| Medica Individual Choice Bronze Share by Medica Health Plans of Wisconsin | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Essentia Choice Care with Medica Bronze Share by Medica Health Plans of Wisconsin | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE BRONZE (DENTAL & VISION) $10,150 DED by Unity Health Plans Insurance Corporation | Both | Bronze | $10,150 / $20,300 | $10,600 / $21,200 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE SILVER $8,000 DED by Unity Health Plans Insurance Corporation | Both | Silver | $8,000 / $16,000 | $9,900 / $19,800 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE SILVER (DENTAL & VISION) $8,000 DED by Unity Health Plans Insurance Corporation | Both | Silver | $8,000 / $16,000 | $9,900 / $19,800 | Price & Details | |
| QUARTZ GUNDERSEN PERFORMANCE SILVER (DENTAL & VISION) STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Anthem Silver Pathway/Lean 4000 ($0 PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Silver | $4,000 / $8,000 | $9,400 / $18,800 | Price & Details | |
| Anthem Silver Pathway/Lean 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Silver | $5,500 / $11,000 | $9,200 / $18,400 | Price & Details | |
| Anthem Silver Preferred/Broad 4000 ($0 PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Silver | $4,000 / $8,000 | $9,400 / $18,800 | Price & Details | |
| CareSource (Common Ground Healthcare) Silver $4700 Ded / $5000 Rx Ded by Common Ground Healthcare Cooperative | Obamacare | Silver | $4,700 / $9,400 | $10,600 / $21,200 | Price & Details | |
| Premier $6,000 - 40% by Security Health Plan of Wisconsin, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Premier $5,000 HDHP by Security Health Plan of Wisconsin, Inc. | Obamacare | Silver | $5,000 / $10,000 | $6,500 / $13,000 | Price & Details | |
| Premier $4,000 - 50% by Security Health Plan of Wisconsin, Inc. | Obamacare | Silver | $4,000 / $8,000 | $8,650 / $17,300 | Price & Details | |
| Dean Silver $0 Copay PCP Visits by Dean Health Plan | Both | Silver | $3,500 / $7,000 | $10,450 / $20,900 | Price & Details | |
| Dean Silver Standard by Dean Health Plan | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Dean Silver Share by Dean Health Plan | Both | Silver | $3,525 / $7,050 | $8,850 / $17,700 | Price & Details | |
| Anthem Silver Preferred/Broad Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| HMO Silver 6600 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Silver | $6,600 / $13,200 | $8,600 / $17,200 | Price & Details | |
| HMO Silver 6000 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| HMO HDHP Silver 5900 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Silver | $5,900 / $11,800 | $5,900 / $11,800 | Price & Details | |
| POS Silver 6000 by Aspirus Arise Health Plan of Wisconsin, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Select $5,000 HDHP by Security Health Plan of Wisconsin, Inc. | Obamacare | Silver | $5,000 / $10,000 | $6,500 / $13,000 | Price & Details | |
| Select $6,000 - 40% by Security Health Plan of Wisconsin, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Select $4,000 - 50% by Security Health Plan of Wisconsin, Inc. | Obamacare | Silver | $4,000 / $8,000 | $8,650 / $17,300 | Price & Details | |
| Medica Individual Choice Silver Share by Medica Health Plans of Wisconsin | Both | Silver | $3,525 / $7,050 | $8,850 / $17,700 | Price & Details | |
| Medica Individual Choice Silver $0 Copay PCP Visits by Medica Health Plans of Wisconsin | Both | Silver | $3,500 / $7,000 | $10,450 / $20,900 | Price & Details | |
| Engage by Medica Silver Share by Medica Health Plans of Wisconsin | Both | Silver | $3,525 / $7,050 | $8,850 / $17,700 | Price & Details | |
| Engage by Medica Silver Standard by Medica Health Plans of Wisconsin | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Engage by Medica Silver $0 Copay PCP Visits by Medica Health Plans of Wisconsin | Both | Silver | $3,500 / $7,000 | $10,450 / $20,900 | Price & Details | |
| Essentia Choice Care with Medica Silver Share by Medica Health Plans of Wisconsin | Both | Silver | $3,525 / $7,050 | $8,850 / $17,700 | Price & Details | |
| Essentia Choice Care with Medica Silver Standard by Medica Health Plans of Wisconsin | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| NE WI Select $3,150 Plus Silver by HealthPartners Insurance Company | Obamacare | Silver | $3,150 / $6,300 | $9,700 / $19,400 | Price & Details | |
| NE WI Select $6,000 Standard Silver by HealthPartners Insurance Company | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| NE WI Select $3,800 HSA Silver by HealthPartners Insurance Company | Obamacare | Silver | $3,800 / $7,600 | $8,000 / $16,000 | Price & Details | |
| Prevea360 Silver Standard by Dean Health Plan | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Prevea360 Silver $0 Copay PCP Visits by Dean Health Plan | Both | Silver | $3,500 / $7,000 | $10,450 / $20,900 | Price & Details | |
| Prevea360 Silver Share by Dean Health Plan | Both | Silver | $3,525 / $7,050 | $8,850 / $17,700 | Price & Details | |
| Anthem Silver Pathway/Lean 4000 ($0 PCP Visits + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Silver | $4,000 / $8,000 | $9,400 / $18,800 | Price & Details | |
| Anthem Silver Pathway/Lean 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) by Anthem Blue Cross and Blue Shield | Both | Silver | $5,500 / $11,000 | $9,200 / $18,400 | Price & Details | |
| UHC Silver Standard (No Referrals) by UnitedHealthcare | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| UHC Silver Value ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) by UnitedHealthcare | Obamacare | Silver | $4,000 / $8,000 | $8,750 / $17,500 | Price & Details | |
| UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) by UnitedHealthcare | Obamacare | Silver | $3,500 / $7,000 | $9,800 / $19,600 | Price & Details | |
| UHC Silver Value+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Silver | $4,000 / $8,000 | $8,750 / $17,500 | Price & Details | |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Silver | $3,500 / $7,000 | $9,800 / $19,600 | Price & Details | |
| CareSource (Common Ground Healthcare) Silver Standard $6000 by Common Ground Healthcare Cooperative | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| CareSource (Common Ground Healthcare) Silver $5000 Ded / $6000 Rx Ded by Common Ground Healthcare Cooperative | Obamacare | Silver | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| CareSource (Common Ground Healthcare) Silver Standard $6000 - Vision Exam by Common Ground Healthcare Cooperative | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| CareSource (Common Ground Healthcare) Silver $5000 Ded / $6000 Rx Ded - Vision Exam by Common Ground Healthcare Cooperative | Obamacare | Silver | $5,000 / $10,000 | $10,600 / $21,200 | Price & Details | |
| CareSource (Common Ground Healthcare) Silver $4700 Ded / $5000 Rx Ded - Vision Exam by Common Ground Healthcare Cooperative | Obamacare | Silver | $4,700 / $9,400 | $10,600 / $21,200 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN SILVER (DENTAL & VISION) STANDARD EASY PRICING by Unity Health Plans Insurance Corporation | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| QUARTZ ONE ACHIEVE W/GUNDERSEN SILVER (DENTAL & VISION) $9,000 DED by Unity Health Plans Insurance Corporation | Both | Silver | $9,000 / $18,000 | $10,250 / $20,500 | Price & Details | |
