Health Insurance Plans in Texas
Enter your Zip Code to show plans available only in your area:
| Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) | |
|---|---|---|---|---|---|---|
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
BSW Savers Bronze HMO H S A 007 (CMS Standardized Plan with $0 Pediatric PCP copay) by Scott and White Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Wellpoint Essential Bronze 4000 HSA (+ Incentives) by WellPoint | Both | Bronze | $4,000 / $8,000 | $8,450 / $16,900 | Price & Details | |
Both | Bronze | $5,500 / $11,000 | $10,600 / $21,200 | Price & Details | ||
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Community Premier Bronze 018 (No deductible for PCP, Specialist, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) by Community Health Choice, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
UHC Bronze Standard+ (Dental + Vision) by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | ||
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Both | Bronze | $6,000 / $12,000 | $10,600 / $21,200 | Price & Details | ||
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Community Premier Bronze 003 (No deductible for PCP, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) by Community Health Choice, Inc. | Both | Bronze | $8,500 / $17,000 | $10,600 / $21,200 | Price & Details | |
Both | Bronze | $6,000 / $12,000 | $10,600 / $21,200 | Price & Details | ||
Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | ||
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | ||
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
UHC Bronze Standard by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) by UnitedHealthcare | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Bronze Elite + PCP Saver Plus by Oscar Insurance Company of Texas | Both | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Moda Select Texas Standard Bronze by Moda Health, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Connect Bronze DFW CMS Standard by Cigna Healthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Connect Bronze 8500 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $8,500 / $17,000 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Obamacare | Bronze | $7,450 / $14,900 | $9,850 / $19,700 | Price & Details | ||
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Bronze Simple Chronic Care CKM by Oscar Insurance Company of Texas | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
UHC Bronze Essential ($0 Virtual Urgent Care) by UnitedHealthcare | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Imperial Preferred Bronze by Imperial Insurance Companies, Inc. | Both | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | ||
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Connect myDiabetesCare Bronze by Cigna Healthcare | Both | Bronze | $6,500 / $13,000 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
UHC Kelsey-Seybold Bronze Copay Focus $0 Indiv Med Ded by UnitedHealthcare | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
Moda Select Texas Bronze HDHP 7500 by Moda Health, Inc. | Both | Bronze | $7,500 / $15,000 | $7,500 / $15,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
CHRISTUS Value Bronze + Dental & Vision (3 Free PCP Visits, $0 Virtual Urgent Care) by CHRISTUS Health Plan | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
CHRISTUS Value Bronze (3 Free PCP Visits, $0 Virtual Urgent Care) by CHRISTUS Health Plan | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
UHC Sanitas Bronze Standard by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
UHC Sanitas Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) by UnitedHealthcare | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Both | Bronze | $4,500 / $9,000 | $10,600 / $21,200 | Price & Details | ||
Bronze Simple Diabetes by Oscar Insurance Company of Texas | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Sendero Health Quality Care Bronze High Deductible / $50 PCP / $25 Generic Drugs / $100 Specialist by Sendero Health Plans, inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Sendero Health Preferred Bronze / $25 PCP / $75 Specialist / $22 Generic Drugs by Sendero Health Plans, inc. | Obamacare | Bronze | $8,550 / $17,100 | $9,800 / $19,600 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Bronze Classic Standard by Oscar Insurance Company of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
MyBlue Health Bronzeâ„ 402 by Blue Cross Blue Shield of Texas | Both | Bronze | $5,000 / $10,000 | $9,000 / $18,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Bronze Simple Breathe Easy with Enhanced COPD Benefits by Oscar Insurance Company of Texas | Both | Bronze | $9,000 / $18,000 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
MyBlue Health Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
CHRISTUS Bronze Essential (2 Free PCP Visits, $0 Preferred Generic Rx, $0 Virtual Urgent Care) by CHRISTUS Health Plan | Obamacare | Bronze | $7,450 / $14,900 | $9,850 / $19,700 | Price & Details | |
CHRISTUS Standard Expanded Bronze ($0 Virtual Urgent Care) by CHRISTUS Health Plan | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
CHRISTUS Bronze (2 Free PCP Visits, $0 Preferred Generic Rx, $0 Virtual Urgent Care) by CHRISTUS Health Plan | Obamacare | Bronze | $8,500 / $17,000 | $9,900 / $19,800 | Price & Details | |
Community Select Bronze 016 (No deductible for PCP, Urgent Care & Generics, $0 PCP 24/7 Virtual Care Options) by Community Health Choice, Inc. | Both | Bronze | $9,800 / $19,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Bronze HMOâ„ 301 by Blue Cross Blue Shield of Texas | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Both | Bronze | $9,800 / $19,600 | $10,600 / $21,200 | Price & Details | ||
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 303 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Blue Advantage Bronze HMOâ„ 204 by Blue Cross Blue Shield of Texas | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Blue Advantage Plus Bronzeâ„ 305 by Blue Cross Blue Shield of Texas | Both | Bronze | $7,300 / $14,600 | $10,600 / $21,200 | Price & Details | |
Blue Advantage Plus Bronzeâ„ Standard by Blue Cross Blue Shield of Texas | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
