Health Insurance Plans in Pennsylvania
Enter your Zip Code to show plans available only in your area:
Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) | |
---|---|---|---|---|---|---|
Catastrophic HMO 9200/0/0 by Keystone Health Plan Central, A Capital BlueCross Company | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Priority Blue Major Events PPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Benefits Group Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access Major Events PPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Benefits Group Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Secure by Oscar Health Plan of Pennsylvania, Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Personal Choice EPO Catastrophic by Independence Blue Cross | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Personal Choice EPO Catastrophic by Independence Blue Cross | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Partner Network + Catastrophic $9,200 + EPO by UPMC Health Options, Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Direct Blue Major Events EPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access Major Events PPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Catastrophic $9,200 + PPO by UPMC Health Options, Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Together Blue Major Events EPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Coverage Advantage Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Select Network + Catastrophic $9,200 + EPO by UPMC Health Options, Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access Major Events PPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Catastrophic PPO 9200/0/0 by Capital BlueCross | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Direct Blue Lehigh Valley Major Events EPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access Major Events PPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Standard Network + Catastrophic $9,200 + HMO by UPMC Health Plan | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
my Direct Blue Major Events EPO Catastrophic 9200 - 3 Free PCP Visits by Highmark Inc. | Off | Catastrophic | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Bronze HMO 7450/0/50 by Keystone Health Plan Central, A Capital BlueCross Company | Off | Bronze | $7,450 / $14,900 | $9,100 / $18,200 | Price & Details | |
Together Blue EPO Bronze 8900 by Highmark Coverage Advantage Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
my Direct Blue EPO Bronze 3800 by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Partner Network + Bronze $6,700 + EPO by UPMC Health Options, Inc. | Off | Bronze | $6,700 / $13,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Bronze 8900 by Highmark Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
my Blue Access PPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
UPMC Advantage + Standard Network + Bronze $6,700 + HMO by UPMC Health Plan | Off | Bronze | $6,700 / $13,400 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Bronze 8900 by Highmark Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
Bronze Performance PPO 7100/0/50 by Capital BlueCross | Off | Bronze | $7,100 / $14,200 | $9,100 / $18,200 | Price & Details | |
my Direct Blue EPO Bronze 3800 by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
my Direct Blue EPO Bronze 3800 + Adult Dental and Vision by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Bronze QHDHP PPO Choice 6400/0/50 by Capital BlueCross | Off | Bronze | $6,400 / $12,800 | $7,450 / $14,900 | Price & Details | |
my Direct Blue Lehigh Valley EPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
my Direct Blue Lehigh Valley EPO Bronze 3800 + Adult Dental and Vision by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Personal Choice EPO Bronze Reserve + HSA Eligible by Independence Blue Cross | Off | Bronze | $7,450 / $14,900 | $7,450 / $14,900 | Price & Details | |
my Blue Access PPO Bronze 3800 by Highmark Benefits Group Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Elite Bronze + Vision + Adult Dental by Ambetter from Pennsylvania Health & Wellness | Off | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
Bronze Simple HSA by Oscar Health Plan of Pennsylvania, Inc. | Off | Bronze | $5,000 / $10,000 | $7,450 / $14,900 | Price & Details | |
Bronze Elite PCP Saver by Oscar Health Plan of Pennsylvania, Inc. | Off | Bronze | $100 / $200 | $9,100 / $18,200 | Price & Details | |
Together Blue EPO Bronze 3800 + Adult Dental and Vision by Highmark Coverage Advantage Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Everyday Bronze by Ambetter from Pennsylvania Health & Wellness | Off | Bronze | $8,450 / $16,900 | $9,200 / $18,400 | Price & Details | |
Bronze Classic PCP Saver Plus by Oscar Health Plan of Pennsylvania, Inc. | Off | Bronze | $8,500 / $17,000 | $9,100 / $18,200 | Price & Details | |
Together Blue EPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Coverage Advantage Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
Bronze Classic Standard by Oscar Health Plan of Pennsylvania, Inc. | Off | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Choice Bronze HSA by Ambetter from Pennsylvania Health & Wellness | Off | Bronze | $7,250 / $14,500 | $7,250 / $14,500 | Price & Details | |
Everyday Bronze + Vision + Adult Dental by Ambetter from Pennsylvania Health & Wellness | Off | Bronze | $8,450 / $16,900 | $9,200 / $18,400 | Price & Details | |
Keystone HMO Bronze by Independence Blue Cross | Off | Bronze | $8,500 / $17,000 | $9,200 / $18,400 | Price & Details | |
Personal Choice EPO Bronze Basic by Independence Blue Cross | Off | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Personal Choice PPO Bronze by Independence Blue Cross | Off | Bronze | $6,000 / $12,000 | $9,200 / $18,400 | Price & Details | |
Keystone HMO Bronze by Independence Blue Cross | Off | Bronze | $8,500 / $17,000 | $9,200 / $18,400 | Price & Details | |
my Priority Blue Flex PPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Benefits Group Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
Personal Choice EPO Bronze Reserve + HSA Eligible by Independence Blue Cross | Off | Bronze | $7,450 / $14,900 | $7,450 / $14,900 | Price & Details | |
Bronze Classic 4700 by Oscar Health Plan of Pennsylvania, Inc. | Off | Bronze | $4,700 / $9,400 | $9,100 / $18,200 | Price & Details | |
Personal Choice PPO Bronze by Independence Blue Cross | Off | Bronze | $6,000 / $12,000 | $9,200 / $18,400 | Price & Details | |
Elite Bronze by Ambetter from Pennsylvania Health & Wellness | Off | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
Personal Choice EPO Bronze Classic by Independence Blue Cross | Off | Bronze | $4,200 / $8,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Bronze 3800 + Adult Dental and Vision by Highmark Benefits Group Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Personal Choice EPO Bronze Basic by Independence Blue Cross | Off | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Bronze Classic by Oscar Health Plan of Pennsylvania, Inc. | Off | Bronze | $6,500 / $13,000 | $8,900 / $17,800 | Price & Details | |
my Blue Access PPO Bronze 8900 by Highmark Benefits Group Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
Personal Choice EPO Bronze Classic by Independence Blue Cross | Off | Bronze | $4,200 / $8,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Benefits Group Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
my Priority Blue Flex PPO Bronze 8900 by Highmark Benefits Group Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
my Priority Blue Flex PPO Bronze 3800 + Adult Dental and Vision by Highmark Benefits Group Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
my Blue Access PPO Bronze 8900 by Highmark Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
my Blue Access PPO Bronze 3800 by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
my Priority Blue Flex PPO Bronze 3800 by Highmark Benefits Group Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Together Blue EPO Bronze 3800 by Highmark Coverage Advantage Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Bronze 8900 by Highmark Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
my Direct Blue EPO Bronze 3800 + Adult Dental and Vision by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
UPMC VirtualCare + Partner Network + Bronze $4,400 + EPO by UPMC Health Options, Inc. | Off | Bronze | $4,400 / $8,800 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
my Blue Access PPO Bronze 3800 + Adult Dental and Vision by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Bronze $6,700 + PPO by UPMC Health Options, Inc. | Off | Bronze | $6,700 / $13,400 | $9,200 / $18,400 | Price & Details | |
UPMC VirtualCare + Select Network + Bronze $4,400 + EPO by UPMC Health Options, Inc. | Off | Bronze | $4,400 / $8,800 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Bronze $6,700 + PPO by UPMC Health Options, Inc. | Off | Bronze | $6,700 / $13,400 | $9,200 / $18,400 | Price & Details | |
Choice Bronze HSA + Vision + Adult Dental by Ambetter from Pennsylvania Health & Wellness | Off | Bronze | $7,250 / $14,500 | $7,250 / $14,500 | Price & Details | |
UPMC Advantage + Select Network + Bronze $6,700 + EPO by UPMC Health Options, Inc. | Off | Bronze | $6,700 / $13,400 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Bronze 7400 HSA - Custom Drug Benefit by Highmark Inc. | Off | Bronze | $7,400 / $14,800 | $7,400 / $14,800 | Price & Details | |
Bronze QHDHP PPO 6400/0/50 by Capital BlueCross | Off | Bronze | $6,400 / $12,800 | $7,450 / $14,900 | Price & Details | |
my Blue Access PPO Bronze 8900 by Highmark Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
my Blue Access PPO Bronze 3800 by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Bronze PPO 7450/0/50 by Capital BlueCross | Off | Bronze | $7,450 / $14,900 | $9,100 / $18,200 | Price & Details | |
my Blue Access PPO Bronze 3800 + Adult Dental and Vision by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Bronze PPO Choice Select 7100/0/50 by Capital BlueCross | Off | Bronze | $7,100 / $14,200 | $9,100 / $18,200 | Price & Details | |
my Blue Access PPO Bronze 3800 + Adult Dental and Vision by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Bronze 3800 by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
Bronze PPO Choice 7100/0/50 by Capital BlueCross | Off | Bronze | $7,100 / $14,200 | $9,100 / $18,200 | Price & Details | |
my Direct Blue Lehigh Valley EPO Bronze 3800 by Highmark Inc. | Off | Bronze | $3,800 / $7,600 | $9,200 / $18,400 | Price & Details | |
my Direct Blue Lehigh Valley EPO Bronze 8900 by Highmark Inc. | Off | Bronze | $8,900 / $17,800 | $8,900 / $17,800 | Price & Details | |
Together Blue EPO Silver 3500 by Highmark Coverage Advantage Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
UPMC VirtualCare + Partner Network Silver $4,400 + EPO by UPMC Health Options, Inc. | Off | Silver | $4,400 / $8,800 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Silver $3,500 + PPO by UPMC Health Options, Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Silver 3500 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Silver 3500 by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Partner Network + Silver $2,600 + EPO by UPMC Health Options, Inc. | Off | Silver | $2,600 / $5,200 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Silver $7,000 + PPO by UPMC Health Options, Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Premier Silver 0 by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
UPMC Advantage + Select Network + Silver $7,000 + EPO by UPMC Health Options, Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Silver $7,000 + PPO by UPMC Health Options, Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
UPMC VirtualCare + Select Network + Silver $4,400 + EPO by UPMC Health Options, Inc. | Off | Silver | $4,400 / $8,800 | $9,200 / $18,400 | Price & Details | |
Silver PPO 3450/0/40 Rx 250 by Capital BlueCross | Off | Silver | $3,450 / $6,900 | $8,700 / $17,400 | Price & Details | |
Silver PPO 3500/0/40 Rx 250 by Capital BlueCross | Off | Silver | $3,500 / $7,000 | $8,700 / $17,400 | Price & Details | |
my Blue Access PPO Premier Silver 0 by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Blue Access PPO Premier Silver 0 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
UPMC Advantage + Standard Network + Silver $4,000 + HMO + HSA Eligible by UPMC Health Plan | Off | Silver | $4,000 / $8,000 | $6,300 / $12,600 | Price & Details | |
UPMC Advantage + Standard Network + Silver $3,500 + HMO by UPMC Health Plan | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Standard Network + Silver $7,000 + HMO by UPMC Health Plan | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Standard Network + Silver $2,600 + HMO by UPMC Health Plan | Off | Silver | $2,600 / $5,200 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Silver 3500 by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Silver Performance PPO 4450/20/35 by Capital BlueCross | Off | Silver | $4,450 / $8,900 | $8,550 / $17,100 | Price & Details | |
Silver PPO Choice Select 4500/20/35 by Capital BlueCross | Off | Silver | $4,500 / $9,000 | $8,550 / $17,100 | Price & Details | |
Silver PPO Choice 4500/20/35 by Capital BlueCross | Off | Silver | $4,500 / $9,000 | $8,550 / $17,100 | Price & Details | |
Complete Silver + Vision + Adult Dental by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $6,000 / $12,000 | $8,500 / $17,000 | Price & Details | |
Keystone HMO Silver Proactive Basic by Independence Blue Cross | Off | Silver | $2,500 / $5,000 | $9,200 / $18,400 | Price & Details | |
Silver 201 HSA by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $5,800 / $11,600 | $5,800 / $11,600 | Price & Details | |
my Blue Access PPO Silver 3500 + Adult Dental and Vision by Highmark Benefits Group Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Silver Elite Saver Plus by Oscar Health Plan of Pennsylvania, Inc. | Off | Silver | $0 / $0 | $9,100 / $18,200 | Price & Details | |
my Priority Blue Flex PPO Silver 3500 + Adult Dental and Vision by Highmark Benefits Group Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Priority Blue Flex PPO Premier Silver 0 by Highmark Benefits Group Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
Franklin Silver by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $5,000 / $10,000 | $9,200 / $18,400 | Price & Details | |
Silver Classic Standard by Oscar Health Plan of Pennsylvania, Inc. | Off | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver Simple PCP Saver by Oscar Health Plan of Pennsylvania, Inc. | Off | Silver | $5,750 / $11,500 | $8,600 / $17,200 | Price & Details | |
Clear Silver by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $6,500 / $13,000 | $6,500 / $13,000 | Price & Details | |
Focused Silver + Vision + Adult Dental by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $6,300 / $12,600 | $8,000 / $16,000 | Price & Details | |
Keystone HMO Silver Proactive Value by Independence Blue Cross | Off | Silver | $1,500 / $3,000 | $9,200 / $18,400 | Price & Details | |
Franklin Silver + Vision + Adult Dental by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $5,000 / $10,000 | $9,200 / $18,400 | Price & Details | |
Keystone HMO Silver Proactive Lite by Independence Blue Cross | Off | Silver | $2,000 / $4,000 | $9,200 / $18,400 | Price & Details | |
Silver Classic by Oscar Health Plan of Pennsylvania, Inc. | Off | Silver | $5,400 / $10,800 | $8,650 / $17,300 | Price & Details | |
Focused Silver by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $6,300 / $12,600 | $8,000 / $16,000 | Price & Details | |
Complete Silver by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $6,000 / $12,000 | $8,500 / $17,000 | Price & Details | |
Keystone HMO Silver Basic by Independence Blue Cross | Off | Silver | $5,500 / $11,000 | $9,000 / $18,000 | Price & Details | |
Keystone HMO Silver Proactive Select by Independence Blue Cross | Off | Silver | $0 / $0 | $9,200 / $18,400 | Price & Details | |
Keystone HMO Silver Proactive Essential by Independence Blue Cross | Off | Silver | $5,000 / $10,000 | $9,200 / $18,400 | Price & Details | |
my Priority Blue Flex PPO Silver 3500 by Highmark Benefits Group Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Silver 203 by Ambetter from Pennsylvania Health & Wellness | Off | Silver | $4,450 / $8,900 | $7,250 / $14,500 | Price & Details | |
my Blue Access PPO Silver 3500 by Highmark Benefits Group Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Personal Choice PPO Silver Basic by Independence Blue Cross | Off | Silver | $4,000 / $8,000 | $8,500 / $17,000 | Price & Details | |
Personal Choice PPO Silver Classic by Independence Blue Cross | Off | Silver | $3,500 / $7,000 | $8,250 / $16,500 | Price & Details | |
my Blue Access PPO Premier Silver 0 + Adult Dental and Vision by Highmark Benefits Group Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Blue Access PPO Premier Silver 0 by Highmark Benefits Group Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Priority Blue Flex PPO Silver 7000 by Highmark Benefits Group Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Priority Blue Flex PPO Premier Silver 0 + Adult Dental and Vision by Highmark Benefits Group Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
Keystone HMO Silver Proactive by Independence Blue Cross | Off | Silver | $0 / $0 | $9,200 / $18,400 | Price & Details | |
Keystone HMO Silver Classic by Independence Blue Cross | Off | Silver | $3,500 / $7,000 | $8,500 / $17,000 | Price & Details | |
my Blue Access PPO Silver 7000 by Highmark Benefits Group Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Partner Network + Silver $3,500 + EPO by UPMC Health Options, Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Together Blue EPO Premier Silver 0 by Highmark Coverage Advantage Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
UPMC Advantage + Premium Network + Silver $4,000 + PPO + HSA Eligible by UPMC Health Options, Inc. | Off | Silver | $4,000 / $8,000 | $6,300 / $12,600 | Price & Details | |
Together Blue EPO Premier Silver 0 + Adult Dental and Vision by Highmark Coverage Advantage Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
UPMC Advantage + Select Network + Silver $2,600 + EPO by UPMC Health Options, Inc. | Off | Silver | $2,600 / $5,200 | $9,200 / $18,400 | Price & Details | |
Together Blue EPO Silver 3500 + Adult Dental and Vision by Highmark Coverage Advantage Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Together Blue EPO Silver 7000 by Highmark Coverage Advantage Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Silver 7000 by Highmark Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Silver 3500 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Partner Network + Silver $7,000 + EPO by UPMC Health Options, Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Silver 7000 by Highmark Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Premium Network + Silver $2,600 + PPO by UPMC Health Options, Inc. | Off | Silver | $2,600 / $5,200 | $9,200 / $18,400 | Price & Details | |
UPMC Advantage + Partner Network + Silver $4,000 + EPO + HSA Eligible by UPMC Health Options, Inc. | Off | Silver | $4,000 / $8,000 | $6,300 / $12,600 | Price & Details | |
my Direct Blue EPO Silver 3500 by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Premier Silver 0 by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Blue Access PPO Premier Silver 0 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
UPMC Advantage + Select Network + Silver $4,000 + EPO + HSA Eligible by UPMC Health Options, Inc. | Off | Silver | $4,000 / $8,000 | $6,300 / $12,600 | Price & Details | |
my Direct Blue EPO Premier Silver 0 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
UPMC Advantage + Select Network + Silver $3,500 + EPO by UPMC Health Options, Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Premier Silver 0 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
Silver QHDHP PPO 2900/10/40 by Capital BlueCross | Off | Silver | $2,900 / $5,800 | $7,450 / $14,900 | Price & Details | |
UPMC Advantage + Premium Network + Silver $3,500 + PPO by UPMC Health Options, Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Premier Silver 0 by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Blue Access PPO Silver 3500 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Silver 3500 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Silver PPO Choice 4450/20/35 by Capital BlueCross | Off | Silver | $4,450 / $8,900 | $8,550 / $17,100 | Price & Details | |
my Direct Blue Lehigh Valley EPO Premier Silver 0 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Blue Access PPO Silver 3500 by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
Silver QHDHP PPO Choice 3000/10/35 by Capital BlueCross | Off | Silver | $3,000 / $6,000 | $7,450 / $14,900 | Price & Details | |
my Blue Access PPO Silver 3500 by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Silver 7000 by Highmark Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Silver 7000 by Highmark Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Premier Silver 0 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
my Direct Blue Lehigh Valley EPO Silver 7000 by Highmark Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Silver 3500 + Adult Dental and Vision by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Blue Access PPO Silver 7000 by Highmark Inc. | Off | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
Silver Performance PPO 4500/20/35 by Capital BlueCross | Off | Silver | $4,500 / $9,000 | $8,550 / $17,100 | Price & Details | |
my Direct Blue Lehigh Valley EPO Silver 3500 by Highmark Inc. | Off | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
my Direct Blue EPO Premier Silver 0 by Highmark Inc. | Off | Silver | $0 / $0 | $8,350 / $16,700 | Price & Details | |
