Health Insurance Plans in Ohio
Enter your Zip Code to show plans available only in your area:
Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) | |
---|---|---|---|---|---|---|
Anthem Bronze Pathway HMO 9200 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Anthem Bronze Pathway HMO 7450 for HSA by Community Insurance Company(Anthem BCBS) | Both | Bronze | $7,450 / $14,900 | $7,450 / $14,900 | Price & Details | |
Anthem Bronze Pathway HMO 7500 Standard ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
UHC Bronze Value+ ($5 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Both | Bronze | $8,250 / $16,500 | $9,200 / $18,400 | Price & Details | |
UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Both | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) by UnitedHealthcare | Both | Bronze | $0 / $0 | $9,200 / $18,400 | Price & Details | |
Everyday Bronze + Vision + Adult Dental by Buckeye Community Health Plan | Both | Bronze | $8,450 / $16,900 | $9,200 / $18,400 | Price & Details | |
Choice Bronze HSA + Vision + Adult Dental by Buckeye Community Health Plan | Both | Bronze | $7,250 / $14,500 | $7,250 / $14,500 | Price & Details | |
Bronze 10 by Molina Healthcare of Ohio, Inc. | Both | Bronze | $2,850 / $5,700 | $9,200 / $18,400 | Price & Details | |
Bronze First 7500 $25 Generic Drugs by CareSource | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze First 7500 $25 Generic Drugs Adult Vision & Fitness by CareSource | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze 4 Advanced: $0 PCP + Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Bronze | $0 / $0 | $9,195 / $18,390 | Price & Details | |
Bronze HSA $7,300 ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $7,300 / $14,600 | $7,300 / $14,600 | Price & Details | |
Bronze $8,300 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $8,300 / $16,600 | $9,200 / $18,400 | Price & Details | |
Bronze Standard w/ Virtual & Wellness by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze Simple HSA by Oscar Insurance Corporation of Ohio | Both | Bronze | $5,000 / $10,000 | $7,450 / $14,900 | Price & Details | |
Bronze Classic PCP Saver (Select) by Oscar Buckeye State Insurance Corp. | Both | Bronze | $7,750 / $15,500 | $9,150 / $18,300 | Price & Details | |
Bronze Classic 4700 (Select) by Oscar Buckeye State Insurance Corp. | Both | Bronze | $4,700 / $9,400 | $9,200 / $18,400 | Price & Details | |
Bronze Complete+Dental $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $8,000 / $16,000 | $9,200 / $18,400 | Price & Details | |
Bronze Elite+Dental $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $6,500 / $13,000 | $9,200 / $18,400 | Price & Details | |
Bronze Standard w/ Virtual & Wellness (CLE-Care) by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
AultCare Standard Bronze Select No Pediatric Dental by AultCare Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
AultCare Bronze 8550 Select No Pediatric Dental by AultCare Insurance Company | Obamacare | Bronze | $8,550 / $17,100 | $8,550 / $17,100 | Price & Details | |
AultCare Bronze 7000 Select by AultCare Insurance Company | Obamacare | Bronze | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
Paramount Economy Bronze HSA NWO OE by Paramount Insurance Company | Obamacare | Bronze | $6,000 / $12,000 | $7,500 / $15,000 | Price & Details | |
Paramount Standard Expanded Bronze NWO OE by Paramount Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Paramount Economy Bronze HSA NWO, Plus Adult Dental & Vision Off Exchange by Paramount Insurance Company | Obamacare | Bronze | $6,000 / $12,000 | $7,500 / $15,000 | Price & Details | |
Paramount Value Bronze HRA NWO OE by Paramount Insurance Company | Obamacare | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Paramount Economy Bronze HSA NCO OE by Paramount Insurance Company | Obamacare | Bronze | $6,000 / $12,000 | $7,500 / $15,000 | Price & Details | |
Paramount Value Bronze HRA NCO OE by Paramount Insurance Company | Obamacare | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Paramount Standard Expanded Bronze NCO OE by Paramount Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Paramount Economy Bronze HSA NCO, Plus Adult Dental & Vision Off Exchange by Paramount Insurance Company | Obamacare | Bronze | $6,000 / $12,000 | $7,500 / $15,000 | Price & Details | |
SummaCare Bronze 9200 with 3 Free PCP Visits by Summa Insurance Company, Inc. | Both | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
SummaCare Bronze 9200 with 3 Free PCP Visits + Adult Vision by Summa Insurance Company, Inc. | Both | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Bronze Complete $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $8,000 / $16,000 | $9,200 / $18,400 | Price & Details | |
Bronze 2 Advanced HSA: Aetna network + MinuteClinic + Virtual Primary Care by Aetna CVS Health | Both | Bronze | $5,695 / $11,390 | $7,495 / $14,990 | Price & Details | |
Bronze Standard by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze S: Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze Classic Standard (Select) by Oscar Buckeye State Insurance Corp. | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Anthem Heart Healthy Bronze Pathway HMO 6000 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $6,000 / $12,000 | $9,200 / $18,400 | Price & Details | |
Bronze Elite $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $6,500 / $13,000 | $9,200 / $18,400 | Price & Details | |
Anthem Bronze Pathway HMO 9200 Adult Dental & Vision ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $9,200 / $18,400 | $9,200 / $18,400 | Price & Details | |
Bronze Classic Standard by Oscar Insurance Corporation of Ohio | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Standard Expanded Bronze + Vision + Adult Dental by Buckeye Community Health Plan | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze 8 by Molina Healthcare of Ohio, Inc. | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
UHC Bronze Value ($5 Tier 2 Rx, No Referrals) by UnitedHealthcare | Both | Bronze | $8,250 / $16,500 | $9,200 / $18,400 | Price & Details | |
UHC Bronze Standard (No Referrals) by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
SummaCare Bronze 8000 by Summa Insurance Company, Inc. | Both | Bronze | $8,000 / $16,000 | $9,200 / $18,400 | Price & Details | |
Bronze 4 Advanced: $0 PCP + Aetna network + $0 MinuteClinic + Adult Dental + Vision by Aetna CVS Health | Both | Bronze | $0 / $0 | $9,195 / $18,390 | Price & Details | |
Everyday Bronze by Buckeye Community Health Plan | Both | Bronze | $8,450 / $16,900 | $9,200 / $18,400 | Price & Details | |
Choice Bronze HSA by Buckeye Community Health Plan | Both | Bronze | $7,250 / $14,500 | $7,250 / $14,500 | Price & Details | |
UHC Bronze Standard+ (Dental + Vision, No Referrals) by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze 9 by Molina Healthcare of Ohio, Inc. | Both | Bronze | $5,950 / $11,900 | $7,950 / $15,900 | Price & Details | |
Standard Expanded Bronze by Buckeye Community Health Plan | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Bronze Classic PCP Saver by Oscar Insurance Corporation of Ohio | Both | Bronze | $7,750 / $15,500 | $9,100 / $18,200 | Price & Details | |
SummaCare Standard Bronze with Adult Vision by Summa Insurance Company, Inc. | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
SummaCare Bronze 8000 with Adult Vision Exam by Summa Insurance Company, Inc. | Both | Bronze | $8,000 / $16,000 | $9,200 / $18,400 | Price & Details | |
SummaCare Standard Bronze by Summa Insurance Company, Inc. | Both | Bronze | $7,500 / $15,000 | $9,200 / $18,400 | Price & Details | |
Silver Standard w/ Virtual & Wellness by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Anthem Silver Pathway HMO 5400 for HSA by Community Insurance Company(Anthem BCBS) | Both | Silver | $5,400 / $10,800 | $5,400 / $10,800 | Price & Details | |
Anthem Silver Pathway HMO 5000 Standard ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Anthem Silver Pathway HMO 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $4,000 / $8,000 | $8,600 / $17,200 | Price & Details | |
UHC Silver Standard (No Referrals) by UnitedHealthcare | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Both | Silver | $0 / $0 | $9,200 / $18,400 | Price & Details | |
UHC Silver Standard+ (Dental + Vision, No Referrals) by UnitedHealthcare | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) by UnitedHealthcare | Both | Silver | $0 / $0 | $9,200 / $18,400 | Price & Details | |
Clear Silver by Buckeye Community Health Plan | Both | Silver | $6,500 / $13,000 | $6,500 / $13,000 | Price & Details | |
Complete Silver by Buckeye Community Health Plan | Both | Silver | $6,000 / $12,000 | $8,500 / $17,000 | Price & Details | |
Standard Silver by Buckeye Community Health Plan | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Standard Silver + Vision + Adult Dental by Buckeye Community Health Plan | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver 8 by Molina Healthcare of Ohio, Inc. | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Low Premium Silver 6000 $3 Generic Drugs by CareSource | Obamacare | Silver | $6,000 / $12,000 | $9,000 / $18,000 | Price & Details | |
Silver 5000 $20 Generic Drugs by CareSource | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Diabetes Silver 4000 $0 Select Drugs & Specialized Services by CareSource | Obamacare | Silver | $4,000 / $8,000 | $8,800 / $17,600 | Price & Details | |
Healthy Heart Silver 4500 $0 Select Drugs & Specialized Services by CareSource | Obamacare | Silver | $4,500 / $9,000 | $8,800 / $17,600 | Price & Details | |
HDHP Preventive Silver 5500 $0 Select Drugs by CareSource | Obamacare | Silver | $5,500 / $11,000 | $5,500 / $11,000 | Price & Details | |
Low Premium Silver 6000 $3 Generic Drugs Adult Vision & Fitness by CareSource | Obamacare | Silver | $6,000 / $12,000 | $9,000 / $18,000 | Price & Details | |
Silver 5000 $20 Generic Drugs Adult Vision & Fitness by CareSource | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Diabetes Silver 4000 $0 Select Drugs & Specialized Services Adult Vision & Fitness by CareSource | Obamacare | Silver | $4,000 / $8,000 | $8,800 / $17,600 | Price & Details | |
Silver 10 Advanced: $0 PCP + Aetna network + $0 MinuteClinic + Adult Dental + Vision by Aetna CVS Health | Both | Silver | $0 / $0 | $9,195 / $18,390 | Price & Details | |
Healthy Heart Silver 4500 $0 Select Drugs & Specialized Services Adult Vision & Fitness by CareSource | Obamacare | Silver | $4,500 / $9,000 | $8,800 / $17,600 | Price & Details | |
Silver S: Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
SilverSelect w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $0 / $0 | $8,500 / $17,000 | Price & Details | |
Silver $5000 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $5,000 / $10,000 | $7,800 / $15,600 | Price & Details | |
Silver Simple PCP Saver by Oscar Insurance Corporation of Ohio | Both | Silver | $5,750 / $11,500 | $8,900 / $17,800 | Price & Details | |
Silver Elite Saver Plus by Oscar Insurance Corporation of Ohio | Both | Silver | $0 / $0 | $9,100 / $18,200 | Price & Details | |
Silver Simple Diabetes by Oscar Insurance Corporation of Ohio | Both | Silver | $5,900 / $11,800 | $8,750 / $17,500 | Price & Details | |
Silver Classic Standard by Oscar Insurance Corporation of Ohio | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver Simple Chronic Care CKM by Oscar Insurance Corporation of Ohio | Both | Silver | $5,750 / $11,500 | $9,200 / $18,400 | Price & Details | |
Silver Simple PCP Saver (Select) by Oscar Buckeye State Insurance Corp. | Both | Silver | $5,750 / $11,500 | $8,900 / $17,800 | Price & Details | |
Silver Elite Saver Plus (Select) by Oscar Buckeye State Insurance Corp. | Both | Silver | $0 / $0 | $9,100 / $18,200 | Price & Details | |
Silver Classic Standard (Select) by Oscar Buckeye State Insurance Corp. | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver Simple Chronic Care CKM (Select) by Oscar Buckeye State Insurance Corp. | Both | Silver | $5,750 / $11,500 | $9,200 / $18,400 | Price & Details | |
Silver Standard by Antidote Health Plan of Ohio, Inc. | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver Elite $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $5,000 / $10,000 | $9,200 / $18,400 | Price & Details | |
Silver Elite+Dental $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $5,000 / $10,000 | $9,200 / $18,400 | Price & Details | |
AultCare Silver 6550 Select No Pediatric Dental by AultCare Insurance Company | Obamacare | Silver | $6,550 / $13,100 | $6,550 / $13,100 | Price & Details | |
AultCare Standard Silver Select No Pediatric Dental by AultCare Insurance Company | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
AultCare Standard Silver Premier Select No Pediatric Dental by AultCare Insurance Company | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver Standard w/ Virtual & Wellness (CLE-Care) by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Paramount Everyday Silver NWO OE by Paramount Insurance Company | Obamacare | Silver | $4,000 / $8,000 | $8,000 / $16,000 | Price & Details | |
Paramount Essential Silver HRA NWO Off Exchange by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $8,000 / $16,000 | Price & Details | |
Paramount Standard Silver NWO Off Exchange by Paramount Insurance Company | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Paramount Essential Silver HRA NWO, Plus Adult Dental & Vision Off Exchange by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $8,000 / $16,000 | Price & Details | |
Paramount Everyday Silver NCO Off Exchange by Paramount Insurance Company | Obamacare | Silver | $4,000 / $8,000 | $8,000 / $16,000 | Price & Details | |
Paramount Standard Silver NCO OE by Paramount Insurance Company | Obamacare | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Paramount Essential Silver HRA NCO Off Exchange by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $8,000 / $16,000 | Price & Details | |
Paramount Essential Silver HRA NCO, Plus Adult Dental & Vision Off Exchange by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $8,000 / $16,000 | Price & Details | |
SummaCare Silver 7000 with 3 Free PCP Visits by Summa Insurance Company, Inc. | Both | Silver | $7,000 / $14,000 | $7,550 / $15,100 | Price & Details | |
SummaCare Standard Silver by Summa Insurance Company, Inc. | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
SummaCare Silver 6000 with 3 Free PCP Visits + Adult Vision Exam by Summa Insurance Company, Inc. | Both | Silver | $6,000 / $12,000 | $7,350 / $14,700 | Price & Details | |
AultCare Silver 7900 Premier Select No Pediatric Dental by AultCare Insurance Company | Obamacare | Silver | $7,900 / $15,800 | $9,200 / $18,400 | Price & Details | |
SummaCare Standard Silver with Adult Vision by Summa Insurance Company, Inc. | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver Complete $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $6,500 / $13,000 | $9,200 / $18,400 | Price & Details | |
Silver Complete+Dental $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $6,500 / $13,000 | $9,200 / $18,400 | Price & Details | |
Anthem Silver Pathway X HMO 4000 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $4,000 / $8,000 | $8,600 / $17,200 | Price & Details | |
Silver 12 with first 4 free PCP or MH visits by Molina Healthcare of Ohio, Inc. | Both | Silver | $7,000 / $14,000 | $9,200 / $18,400 | Price & Details | |
Silver 1 by Molina Healthcare of Ohio, Inc. | Both | Silver | $5,750 / $11,500 | $7,940 / $15,880 | Price & Details | |
Silver S: Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care + Adult Dental+Vision by Aetna CVS Health | Both | Silver | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
Silver 1 with Adult Vision Services by Molina Healthcare of Ohio, Inc. | Both | Silver | $5,750 / $11,500 | $7,940 / $15,880 | Price & Details | |
Complete Silver + Vision + Adult Dental by Buckeye Community Health Plan | Both | Silver | $6,000 / $12,000 | $8,500 / $17,000 | Price & Details | |
UHC Silver Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) by UnitedHealthcare | Both | Silver | $2,500 / $5,000 | $9,200 / $18,400 | Price & Details | |
Silver 5 Advanced: Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Silver | $7,495 / $14,990 | $8,695 / $17,390 | Price & Details | |
Anthem Heart Healthy Silver Pathway X HMO 6000 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $6,000 / $12,000 | $7,700 / $15,400 | Price & Details | |
Silver 10 Advanced: $0 PCP + Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Silver | $0 / $0 | $9,195 / $18,390 | Price & Details | |
UHC Silver Advantage+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Both | Silver | $2,500 / $5,000 | $9,200 / $18,400 | Price & Details | |
SummaCare Silver 5000 1000 Rx with 3 Free PCP Visits by Summa Insurance Company, Inc. | Both | Silver | $5,000 / $10,000 | $7,850 / $15,700 | Price & Details | |
SummaCare Silver 3500 with 3 Free PCP Visits + Adult Vision by Summa Insurance Company, Inc. | Both | Silver | $3,500 / $7,000 | $9,200 / $18,400 | Price & Details | |
UHC Gold Standard (No Referrals) by UnitedHealthcare | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Anthem Gold Pathway HMO 1500 Standard ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) by UnitedHealthcare | Both | Gold | $0 / $0 | $7,000 / $14,000 | Price & Details | |
UHC Gold Advantage ($3 Tier 2 Rx, No Referrals) by UnitedHealthcare | Both | Gold | $500 / $1,000 | $7,000 / $14,000 | Price & Details | |
UHC Gold Advantage+ ($3 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Both | Gold | $500 / $1,000 | $7,000 / $14,000 | Price & Details | |
UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Both | Gold | $0 / $0 | $7,000 / $14,000 | Price & Details | |
Complete Gold by Buckeye Community Health Plan | Both | Gold | $1,450 / $2,900 | $7,500 / $15,000 | Price & Details | |
UHC Gold Standard+ (Dental + Vision, No Referrals) by UnitedHealthcare | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Clear Gold by Buckeye Community Health Plan | Both | Gold | $900 / $1,800 | $8,400 / $16,800 | Price & Details | |
Standard Gold by Buckeye Community Health Plan | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Clear Gold + Vision + Adult Dental by Buckeye Community Health Plan | Both | Gold | $900 / $1,800 | $8,400 / $16,800 | Price & Details | |
Complete Gold + Vision + Adult Dental by Buckeye Community Health Plan | Both | Gold | $1,450 / $2,900 | $7,500 / $15,000 | Price & Details | |
Gold 1 by Molina Healthcare of Ohio, Inc. | Both | Gold | $1,640 / $3,280 | $8,100 / $16,200 | Price & Details | |
Gold 8 by Molina Healthcare of Ohio, Inc. | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Standard Gold + Vision + Adult Dental by Buckeye Community Health Plan | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Gold 1 with Adult Vision Services by Molina Healthcare of Ohio, Inc. | Both | Gold | $1,640 / $3,280 | $8,100 / $16,200 | Price & Details | |
Gold 1500 $15 Generic Drugs by CareSource | Obamacare | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Diabetes Gold 1100 $0 Select Drugs & Specialized Services by CareSource | Obamacare | Gold | $1,100 / $2,200 | $7,500 / $15,000 | Price & Details | |
Core Gold 1500 $10 Generic Drugs by CareSource | Obamacare | Gold | $1,500 / $3,000 | $7,000 / $14,000 | Price & Details | |
Healthy Heart Gold 1500 $0 Select Drugs & Specialized Services by CareSource | Obamacare | Gold | $1,500 / $3,000 | $7,500 / $15,000 | Price & Details | |
Gold 1500 $15 Generic Drugs Adult Vision & Fitness by CareSource | Obamacare | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Diabetes Gold 1100 $0 Select Drugs & Specialized Services Adult Vision & Fitness by CareSource | Obamacare | Gold | $1,100 / $2,200 | $7,500 / $15,000 | Price & Details | |
Core Gold 1500 $10 Generic Drugs Adult Vision & Fitness by CareSource | Obamacare | Gold | $1,500 / $3,000 | $7,000 / $14,000 | Price & Details | |
Healthy Heart Gold 1500 $0 Select Drugs & Specialized Services Adult Vision & Fitness by CareSource | Obamacare | Gold | $1,500 / $3,000 | $7,500 / $15,000 | Price & Details | |
Gold 3 Advanced: Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Gold | $895 / $1,790 | $9,195 / $18,390 | Price & Details | |
Gold S: Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Gold 10 Advanced: $0 PCP + Aetna network + $0 MinuteClinic + $0 CVS Health Virtual Primary Care by Aetna CVS Health | Both | Gold | $0 / $0 | $6,595 / $13,190 | Price & Details | |
Gold 10 Advanced: $0 PCP + Aetna network + $0 MinuteClinic + Adult Dental + Vision by Aetna CVS Health | Both | Gold | $0 / $0 | $6,595 / $13,190 | Price & Details | |
Gold Standard w/ Virtual & Wellness by Medical Health Insuring Corp. of Ohio | Obamacare | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Gold $500 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Gold | $500 / $1,000 | $7,000 / $14,000 | Price & Details | |
Gold $1250 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Gold | $1,250 / $2,500 | $7,000 / $14,000 | Price & Details | |
Gold Elite by Oscar Insurance Corporation of Ohio | Both | Gold | $750 / $1,500 | $5,750 / $11,500 | Price & Details | |
Gold Elite Saver Plus by Oscar Insurance Corporation of Ohio | Both | Gold | $0 / $0 | $8,700 / $17,400 | Price & Details | |
Gold Classic (Select) by Oscar Buckeye State Insurance Corp. | Both | Gold | $2,250 / $4,500 | $7,000 / $14,000 | Price & Details | |
Gold Classic Standard by Oscar Insurance Corporation of Ohio | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Gold Elite Saver Plus (Select) by Oscar Buckeye State Insurance Corp. | Both | Gold | $0 / $0 | $8,700 / $17,400 | Price & Details | |
Gold Classic Standard (Select) by Oscar Buckeye State Insurance Corp. | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Gold Standard by Antidote Health Plan of Ohio, Inc. | Both | Gold | $1,500 / $3,000 | $7,800 / $15,600 | Price & Details | |
Paramount Essential Gold NWO OE by Paramount Insurance Company | Obamacare | Gold | $2,000 / $4,000 | $6,500 / $13,000 | Price & Details | |
Gold Complete $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Gold | $2,000 / $4,000 | $8,000 / $16,000 | Price & Details | |
Gold Complete+Dental $0 Tier-1 PCP, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Gold | $2,000 / $4,000 | $8,000 / $16,000 | Price & Details | |
AultCare Gold 1100 Select by AultCare Insurance Company | Obamacare | Gold | $1,100 / $2,200 | $6,900 / $13,800 | Price & Details | |
