Health Insurance Plans in Ohio
Enter your Zip Code to show plans available only in your area:
| Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) | |
|---|---|---|---|---|---|---|
| Everyday Bronze by Buckeye Community Health Plan | Both | Bronze | $8,450 / $16,900 | $10,150 / $20,300 | Price & Details | |
| Choice Bronze HSA by Buckeye Community Health Plan | Both | Bronze | $7,250 / $14,500 | $7,250 / $14,500 | Price & Details | |
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway 8500 for HSA by Community Insurance Company(Anthem BCBS) | Both | Bronze | $8,500 / $17,000 | $8,500 / $17,000 | Price & Details | |
| UHC Bronze Standard (No Referrals) by UnitedHealthcare | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Everyday Bronze + Vision + Adult Dental by Buckeye Community Health Plan | Both | Bronze | $8,450 / $16,900 | $10,150 / $20,300 | Price & Details | |
| Molina Bronze Standard by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Molina Bronze Saver 7000 by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $7,000 / $14,000 | $10,200 / $20,400 | Price & Details | |
| Molina Bronze Enhanced 3500 by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $3,500 / $7,000 | $9,950 / $19,900 | Price & Details | |
| Molina Bronze Enhanced 3500 Plus with Adult Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $3,500 / $7,000 | $9,950 / $19,900 | Price & Details | |
| Molina Bronze Saver 7000 Plus with Adult Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $7,000 / $14,000 | $10,200 / $20,400 | Price & Details | |
| Molina Bronze Saver 7000 Plus with Adult Dental and Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $7,000 / $14,000 | $10,200 / $20,400 | Price & Details | |
| Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $3,500 / $7,000 | $9,950 / $19,900 | Price & Details | |
| Molina Bronze Smart Heart Health by Molina Healthcare of Ohio, Inc. | Obamacare | Bronze | $4,000 / $8,000 | $9,950 / $19,900 | Price & Details | |
| Bronze 7500 $25 Generic Drugs by CareSource | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Low Premium Bronze 10600 $25 Generic Drugs by CareSource | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness by CareSource | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness by CareSource | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Bronze HSA $7,300 ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $7,300 / $14,600 | $7,300 / $14,600 | Price & Details | |
| Bronze $8,300 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $8,300 / $16,600 | $10,000 / $20,000 | Price & Details | |
| Bronze Standard w/ Virtual & Wellness by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Bronze $8,300 w/ Adult Dental ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Bronze | $8,300 / $16,600 | $10,000 / $20,000 | Price & Details | |
| Bronze Simple HSA | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Bronze | $5,000 / $10,000 | $8,000 / $16,000 | Price & Details | |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
| Bronze Simple Chronic Care CKM | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
| Bronze Simple Diabetes by Oscar Buckeye State Insurance Corp. | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
| Bronze Simple Chronic Care CKM by Oscar Buckeye State Insurance Corp. | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
| Bronze Standard by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Economy Bronze HSA NWO OE by Paramount Insurance Company | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Standard Expanded Bronze NWO OE by Paramount Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Economy Bronze NWO, Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Value Bronze HRA NWO Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Paramount Value Bronze HRA NWO OE by Paramount Insurance Company | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Paramount Economy Bronze NCO OE by Paramount Insurance Company | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Value Bronze HRA NCO OE by Paramount Insurance Company | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Paramount Standard Expanded Bronze NCO OE by Paramount Insurance Company | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Economy Bronze NCO, Plus Adult Dental & Vision Off Exchange by Paramount Insurance Company | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
| Paramount Value Bronze HRA NCO Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| SummaCare Bronze 10600 with 3 Free PCP Visits by Summa Insurance Company, Inc. | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| SummaCare Bronze 10600 with 3 Free PCP Visits + Adult Vision by Summa Insurance Company, Inc. | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Bronze Classic Standard by Oscar Buckeye State Insurance Corp. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Bronze Classic 4700 by Oscar Buckeye State Insurance Corp. | Both | Bronze | $4,700 / $9,400 | $10,150 / $20,300 | Price & Details | |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits by Oscar Buckeye State Insurance Corp. | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
| Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $8,700 / $17,400 | $10,600 / $21,200 | Price & Details | |
| Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $8,700 / $17,400 | $10,600 / $21,200 | Price & Details | |
| Bronze Elite + PCP Saver Plus by Oscar Buckeye State Insurance Corp. | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
| Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $6,000 / $12,000 | $10,600 / $21,200 | Price & Details | |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Bronze Simple Diabetes | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
| SummaCare Bronze 8000 with Adult Vision Exam by Summa Insurance Company, Inc. | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Bronze Classic PCP Saver | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Bronze | $7,750 / $15,500 | $9,750 / $19,500 | Price & Details | |
| SummaCare Standard Bronze by Summa Insurance Company, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| SummaCare Standard Bronze with Adult Vision by Summa Insurance Company, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Standard Expanded Bronze by Buckeye Community Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Bronze Classic Standard | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Standard Expanded Bronze + Vision + Adult Dental by Buckeye Community Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
| Choice Bronze HSA + Vision + Adult Dental by Buckeye Community Health Plan | Both | Bronze | $7,250 / $14,500 | $7,250 / $14,500 | Price & Details | |
| SummaCare Bronze 8000 by Summa Insurance Company, Inc. | Both | Bronze | $8,000 / $16,000 | $10,600 / $21,200 | Price & Details | |
| Standard Silver by Buckeye Community Health Plan | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Complete Silver by Buckeye Community Health Plan | Both | Silver | $5,950 / $11,900 | $8,850 / $17,700 | Price & Details | |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $4,000 / $8,000 | $9,200 / $18,400 | Price & Details | |
| Anthem Silver Pathway 5500 for HSA by Community Insurance Company(Anthem BCBS) | Both | Silver | $5,500 / $11,000 | $5,500 / $11,000 | Price & Details | |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| UHC Silver Standard (No Referrals) by UnitedHealthcare | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $4,000 / $8,000 | $9,200 / $18,400 | Price & Details | |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) by UnitedHealthcare | Obamacare | Silver | $0 / $0 | $9,800 / $19,600 | Price & Details | |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) by UnitedHealthcare | Obamacare | Silver | $3,250 / $6,500 | $10,600 / $21,200 | Price & Details | |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Silver | $3,250 / $6,500 | $10,600 / $21,200 | Price & Details | |
| UHC Silver Standard+ (Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Silver | $0 / $0 | $9,800 / $19,600 | Price & Details | |
| Complete Silver + Vision + Adult Dental by Buckeye Community Health Plan | Both | Silver | $5,950 / $11,900 | $8,850 / $17,700 | Price & Details | |
| Molina Silver Core by Molina Healthcare of Ohio, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,990 / $17,980 | Price & Details | |
| Standard Silver + Vision + Adult Dental by Buckeye Community Health Plan | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Molina Silver Standard by Molina Healthcare of Ohio, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Molina Silver Saver with Four Free PCP Visits by Molina Healthcare of Ohio, Inc. | Obamacare | Silver | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
| Molina Silver Core Plus with Adult Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,990 / $17,980 | Price & Details | |
| Molina Silver Core Plus with Adult Dental and Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,990 / $17,980 | Price & Details | |
| Molina Silver Smart Heart Health by Molina Healthcare of Ohio, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,990 / $17,980 | Price & Details | |
| Low Premium Silver 6200 $3 Generic Drugs by CareSource | Obamacare | Silver | $6,200 / $12,400 | $9,800 / $19,600 | Price & Details | |
| Silver 6000 $20 Generic Drugs by CareSource | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services by CareSource | Obamacare | Silver | $5,000 / $10,000 | $9,500 / $19,000 | Price & Details | |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services by CareSource | Obamacare | Silver | $5,000 / $10,000 | $9,500 / $19,000 | Price & Details | |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs by CareSource | Obamacare | Silver | $5,500 / $11,000 | $5,500 / $11,000 | Price & Details | |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness by CareSource | Obamacare | Silver | $6,200 / $12,400 | $9,800 / $19,600 | Price & Details | |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness by CareSource | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness by CareSource | Obamacare | Silver | $5,000 / $10,000 | $9,500 / $19,000 | Price & Details | |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness by CareSource | Obamacare | Silver | $5,000 / $10,000 | $9,500 / $19,000 | Price & Details | |
| Silver Standard w/ Virtual & Wellness by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Silver $5,800 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $5,800 / $11,600 | $9,800 / $19,600 | Price & Details | |
| Silver $5,000 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $5,000 / $10,000 | $8,500 / $17,000 | Price & Details | |
| Silver $5,000 w/ Adult Dental ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Silver | $5,000 / $10,000 | $8,500 / $17,000 | Price & Details | |
| Silver Simple PCP Saver | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $5,750 / $11,500 | $10,150 / $20,300 | Price & Details | |
| Silver Elite Saver Plus | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $0 / $0 | $9,750 / $19,500 | Price & Details | |
| Silver Simple Diabetes | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
| Silver Classic Standard | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $6,200 / $12,400 | $9,600 / $19,200 | Price & Details | |
| Silver Simple PCP Saver by Oscar Buckeye State Insurance Corp. | Both | Silver | $5,750 / $11,500 | $10,150 / $20,300 | Price & Details | |
| Silver Elite Saver Plus by Oscar Buckeye State Insurance Corp. | Both | Silver | $0 / $0 | $9,750 / $19,500 | Price & Details | |
| Silver Classic Standard by Oscar Buckeye State Insurance Corp. | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Silver Simple Chronic Care CKM by Oscar Buckeye State Insurance Corp. | Both | Silver | $5,900 / $11,800 | $10,150 / $20,300 | Price & Details | |
| Silver Simple Women's Health with Menopause Benefits by Oscar Buckeye State Insurance Corp. | Both | Silver | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
| Silver Standard by Antidote Health Plan of Ohio, Inc. | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $7,500 / $15,000 | $10,600 / $21,200 | Price & Details | |
| Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $7,500 / $15,000 | $10,600 / $21,200 | Price & Details | |
| Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $6,500 / $13,000 | $10,600 / $21,200 | Price & Details | |
| Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx by Antidote Health Plan of Ohio, Inc. | Both | Silver | $6,500 / $13,000 | $10,600 / $21,200 | Price & Details | |
| Paramount Everyday Silver NWO OE by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $6,500 / $13,000 | Price & Details | |
| Paramount Essential Silver HRA NWO OE by Paramount Insurance Company | Obamacare | Silver | $7,000 / $14,000 | $9,500 / $19,000 | Price & Details | |
| Paramount Standard Silver NWO OE by Paramount Insurance Company | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Paramount Essential Silver HRA NWO, Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Silver | $7,000 / $14,000 | $9,500 / $19,000 | Price & Details | |
| Paramount Everyday Silver NWO Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $6,500 / $13,000 | Price & Details | |
| Paramount Everyday Silver NCO OE by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $6,500 / $13,000 | Price & Details | |
| Paramount Standard Silver NCO OE by Paramount Insurance Company | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Paramount Essential Silver HRA NCO OE by Paramount Insurance Company | Obamacare | Silver | $7,000 / $14,000 | $9,500 / $19,000 | Price & Details | |
| Paramount Essential Silver HRA NCO, Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Silver | $7,000 / $14,000 | $9,500 / $19,000 | Price & Details | |
| Paramount Everyday Silver NCO Plus Adult Dental & Vision OE by Paramount Insurance Company | Obamacare | Silver | $6,500 / $13,000 | $6,500 / $13,000 | Price & Details | |
| SummaCare Silver 7000 with 3 Free PCP Visits by Summa Insurance Company, Inc. | Both | Silver | $7,000 / $14,000 | $8,600 / $17,200 | Price & Details | |
| SummaCare Standard Silver by Summa Insurance Company, Inc. | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| SummaCare Silver 6000 with 3 Free PCP Visits + Adult Vision by Summa Insurance Company, Inc. | Both | Silver | $6,000 / $12,000 | $8,350 / $16,700 | Price & Details | |
| SummaCare Standard Silver with Adult Vision by Summa Insurance Company, Inc. | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
| Silver Simple Diabetes by Oscar Buckeye State Insurance Corp. | Both | Silver | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
| Silver Simple Breathe Easy with Enhanced COPD Benefits by Oscar Buckeye State Insurance Corp. | Both | Silver | $6,200 / $12,400 | $9,600 / $19,200 | Price & Details | |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Silver | $5,000 / $10,000 | $8,950 / $17,900 | Price & Details | |
| SummaCare Silver 5000 1000 Rx with 3 Free PCP Visits by Summa Insurance Company, Inc. | Both | Silver | $5,000 / $10,000 | $9,050 / $18,100 | Price & Details | |
| Silver Simple Chronic Care CKM | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $5,900 / $11,800 | $10,150 / $20,300 | Price & Details | |
| SummaCare Silver 3500 with 3 Free PCP Visits + Adult Vision by Summa Insurance Company, Inc. | Both | Silver | $3,500 / $7,000 | $10,600 / $21,200 | Price & Details | |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic by Oscar Insurance Corporation of Ohio | Both | Silver | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
| Standard Gold by Buckeye Community Health Plan | Both | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Gold | $0 / $0 | $7,700 / $15,400 | Price & Details | |
| UHC Gold Standard+ (Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| Clear Gold by Buckeye Community Health Plan | Both | Gold | $1,200 / $2,400 | $9,150 / $18,300 | Price & Details | |
| Complete Gold by Buckeye Community Health Plan | Both | Gold | $1,450 / $2,900 | $7,500 / $15,000 | Price & Details | |
| UHC Gold Standard (No Referrals) by UnitedHealthcare | Obamacare | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) by Community Insurance Company(Anthem BCBS) | Both | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) by UnitedHealthcare | Obamacare | Gold | $0 / $0 | $7,700 / $15,400 | Price & Details | |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) by UnitedHealthcare | Obamacare | Gold | $700 / $1,400 | $7,000 / $14,000 | Price & Details | |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) by UnitedHealthcare | Obamacare | Gold | $700 / $1,400 | $7,000 / $14,000 | Price & Details | |
| Complete Gold + Vision + Adult Dental by Buckeye Community Health Plan | Both | Gold | $1,450 / $2,900 | $7,500 / $15,000 | Price & Details | |
| Molina Gold Core 1640 by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $1,640 / $3,280 | $8,100 / $16,200 | Price & Details | |
| Clear Gold + Vision + Adult Dental by Buckeye Community Health Plan | Both | Gold | $1,200 / $2,400 | $9,150 / $18,300 | Price & Details | |
| Standard Gold + Vision + Adult Dental by Buckeye Community Health Plan | Both | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| Molina Gold Standard by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| Molina Gold Enhanced 895 by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $895 / $1,790 | $8,700 / $17,400 | Price & Details | |
| Molina Gold Core 1640 Plus with Adult Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $1,640 / $3,280 | $8,100 / $16,200 | Price & Details | |
| Molina Gold Enhanced 895 Plus with Adult Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $895 / $1,790 | $8,700 / $17,400 | Price & Details | |
| Molina Gold Core 1640 Plus with Adult Dental and Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $1,640 / $3,280 | $8,100 / $16,200 | Price & Details | |
| Molina Gold Enhanced 895 Plus with Adult Dental and Vision by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $895 / $1,790 | $8,700 / $17,400 | Price & Details | |
| Molina Gold Smart Heart Health by Molina Healthcare of Ohio, Inc. | Obamacare | Gold | $1,640 / $3,280 | $8,100 / $16,200 | Price & Details | |
| Gold $500 w/ Virtual & Wellness ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Gold | $500 / $1,000 | $7,500 / $15,000 | Price & Details | |
| Gold 2000 $15 Generic Drugs by CareSource | Obamacare | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services by CareSource | Obamacare | Gold | $3,000 / $6,000 | $8,500 / $17,000 | Price & Details | |
| Core Gold 1500 $10 Generic Drugs by CareSource | Obamacare | Gold | $1,500 / $3,000 | $8,000 / $16,000 | Price & Details | |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services by CareSource | Obamacare | Gold | $3,000 / $6,000 | $8,500 / $17,000 | Price & Details | |
| Gold $1,000 w/ Adult Dental ON-EX by Medical Health Insuring Corp. of Ohio | Obamacare | Gold | $1,000 / $2,000 | $8,000 / $16,000 | Price & Details | |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness by CareSource | Obamacare | Gold | $2,000 / $4,000 | $8,200 / $16,400 | Price & Details | |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness by CareSource | Obamacare | Gold | $3,000 / $6,000 | $8,500 / $17,000 | Price & Details | |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness by CareSource | Obamacare | Gold | $1,500 / $3,000 | $8,000 / $16,000 | Price & Details | |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness by CareSource | Obamacare | Gold | $3,000 / $6,000 | $8,500 / $17,000 | Price & Details | |
