Health Insurance Plans in Florida
Enter your Zip Code to show plans available only in your area:
| Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) | |
|---|---|---|---|---|---|---|
Standard Expanded Bronze VALUE by Ambetter from Sunshine Health | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Capital Health Plan HMO Bronze 1100 by Capital Health Plan | Both | Bronze | $8,000 / $16,000 | $10,150 / $20,300 | Price & Details | |
Both | Bronze | $5,500 / $11,000 | $10,600 / $21,200 | Price & Details | ||
Everyday Bronze by Ambetter Health | Both | Bronze | $8,450 / $16,900 | $10,150 / $20,300 | Price & Details | |
AmeriHealth Caritas Next Bronze Signature + No Referrals by AmeriHealth Caritas Next | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
UHC Bronze Standard+ (Dental + Vision) by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Molina Bronze Premier with $0 Medical Deductible by Molina Healthcare of Florida, Inc | Both | Bronze | $0 / $0 | $10,350 / $20,700 | Price & Details | |
AvMed Entrust Bronze 650 (2026) by AvMed Health Plans | Both | Bronze | $10,150 / $20,300 | $10,150 / $20,300 | Price & Details | |
AvMed Entrust Bronze 600 (2026) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $9,500 / $19,000 | Price & Details | |
Both | Bronze | $5,500 / $11,000 | $10,600 / $21,200 | Price & Details | ||
BlueOptions Bronze 24J01-04 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
BlueOptions Bronze 24J01-06 (Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $6,150 / $12,300 | $10,150 / $20,300 | Price & Details | |
BlueOptions Bronze 24J01-17 ($50 PCP Visits / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $0 / $0 | $9,900 / $19,800 | Price & Details | |
Molina Bronze Premier with $0 Medical Deductible Pluswith Adult Vision by Molina Healthcare of Florida, Inc | Both | Bronze | $0 / $0 | $10,350 / $20,700 | Price & Details | |
AvMed Entrust Expanded Bronze Standard (2026) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
BlueOptions Bronze (HSA) 24J01-10 (Rewards / $4 Condition Care Rx) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $6,650 / $13,300 | $7,400 / $14,800 | Price & Details | |
Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | ||
Standard Expanded Bronze + Vision + Adult Dental by Ambetter Health | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Standard Expanded Bronze by Ambetter Health | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Both | Bronze | $6,000 / $12,000 | $10,600 / $21,200 | Price & Details | ||
Molina Bronze Premier with $0 Medical Deductible Plus with Adult Dental and Vision by Molina Healthcare of Florida, Inc | Both | Bronze | $0 / $0 | $10,350 / $20,700 | Price & Details | |
AvMed Entrust Expanded Bronze Standard (2026) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Bronze Simple Breathe Easy with Enhanced COPD Benefits by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $9,000 / $18,000 | $10,600 / $21,200 | Price & Details | |
Bronze Classic Standard by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Bronze Simple Diabetes by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
Bronze Classic 4700 by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $4,700 / $9,400 | $10,150 / $20,300 | Price & Details | |
Bronze Simple Chronic Care CKM by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
Bronze Elite + PCP Saver Plus by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
AmeriHealth Caritas Next Bronze Essential + No Referrals by AmeriHealth Caritas Next | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
Connect Bronze South FL 7000 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $7,000 / $14,000 | $9,800 / $19,600 | Price & Details | |
Connect Bronze South FL CMS Standard by Cigna Healthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Elite Bronze + Vision + Adult Dental by Ambetter Health | Both | Bronze | $0 / $0 | $10,500 / $21,000 | Price & Details | |
Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | ||
myBlue Bronze 2129 ($35 PCP Visits / $75 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Standard Expanded Bronze + Vision + Adult Dental by Ambetter Health | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Everyday Bronze + Vision + Adult Dental by Ambetter Health | Both | Bronze | $8,450 / $16,900 | $10,150 / $20,300 | Price & Details | |
myBlue Bronze 2312S ($50 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Elite VALUE Bronze by Ambetter from Sunshine Health | Both | Bronze | $0 / $0 | $10,500 / $21,000 | Price & Details | |
UHC Bronze Standard by UnitedHealthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
myBlue Bronze 2219 ($75 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $2,625 / $5,250 | $10,150 / $20,300 | Price & Details | |
Molina Bronze Standard by Molina Healthcare of Florida, Inc | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Bronze 650 (2026) by AvMed Health Plans | Both | Bronze | $10,150 / $20,300 | $10,150 / $20,300 | Price & Details | |
Connect Bronze Mid-South CMS Standard by Cigna Healthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Bronze 650 (2026) by AvMed Health Plans | Both | Bronze | $10,150 / $20,300 | $10,150 / $20,300 | Price & Details | |
BlueCare Bronze 24K01-03 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Expanded Bronze Standard (2026) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Connect Bronze Orlando CMS Standard by Cigna Healthcare | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
BlueCare Bronze 24K01-05 (Rewards) by Health Options, Inc. | Obamacare | Bronze | $6,150 / $12,300 | $10,150 / $20,300 | Price & Details | |
Connect myDiabetesCare Bronze Mid-South by Cigna Healthcare | Both | Bronze | $6,500 / $13,000 | $9,200 / $18,400 | Price & Details | |
Connect Bronze Mid-South 5500 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $5,500 / $11,000 | $9,500 / $19,000 | Price & Details | |
BlueCare Bronze 24K01-31S ($50 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
BlueCare Bronze 24K01-25 ($50 PCP Visits / $75 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $9,900 / $19,800 | Price & Details | |
Connect Bronze Orlando 6000 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
AvMed Entrust Bronze 600 (2026) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $9,500 / $19,000 | Price & Details | |
AvMed Entrust Bronze 600 (2026) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $9,500 / $19,000 | Price & Details | |
myBlue Bronze 2129V ($35 PCP Visits / $75 Specialist Visits / Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
AvMed Entrust Expanded Bronze Standard (2026) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Bronze 600 (2026) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $9,500 / $19,000 | Price & Details | |
Bronze Value 1814 + Adult Dental + Adult Vision (High Value Network Savings, Open Access) by Health First Commercial Plans, Inc. | Both | Bronze | $9,800 / $19,600 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Bronze 650 (2026) by AvMed Health Plans | Both | Bronze | $10,150 / $20,300 | $10,150 / $20,300 | Price & Details | |
Bronze 1826 ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) by Health First Commercial Plans, Inc. | Both | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
myBlue Bronze 2129E ($35 PCP Visits / $75 Specialist Visits / Adult Dental & Vision / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Everyday Bronze by Ambetter Health | Both | Bronze | $8,450 / $16,900 | $10,150 / $20,300 | Price & Details | |
Bronze 1826 + Adult Dental + Adult Vision ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) by Health First Commercial Plans, Inc. | Both | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
UHC Bronze Essential ($0 Virtual Urgent Care) by UnitedHealthcare | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) by UnitedHealthcare | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
UHC Bronze Essential- ($0 Virtual Urgent Care) by UnitedHealthcare | Both | Bronze | $10,600 / $21,200 | $10,600 / $21,200 | Price & Details | |
BlueSelect Bronze 1449 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
Elite Bronze by Ambetter Health | Both | Bronze | $0 / $0 | $10,500 / $21,000 | Price & Details | |
BlueSelect Bronze 2139 ($50 PCP Visits / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $0 / $0 | $9,900 / $19,800 | Price & Details | |
BlueSelect Bronze 2342S ($50 PCP Visits / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Gym Access IND Bronze POS OA 1211 by Florida Health Care Plan, Inc. | Both | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Gym Access IND Bronze POS 1042 by Florida Health Care Plan, Inc. | Both | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
Gym Access IND Bronze POS BC 3841 by Florida Health Care Plan, Inc. | Both | Bronze | $6,000 / $12,000 | $10,000 / $20,000 | Price & Details | |
Gym Access IND Bronze POS OA Standard 2450 by Florida Health Care Plan, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Gym Access IND Bronze HMO OA 1211 by Florida Health Care Plan, Inc. | Both | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Gym Access IND Bronze Standardized HMO by Florida Health Care Plan, Inc. | Both | Bronze | $7,150 / $14,300 | $10,150 / $20,300 | Price & Details | |
BlueOptions Bronze 24J01-18S ($50 PCP Visits / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
BlueSelect Bronze 2139V ($50 PCP Visits / Adult Vision / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $0 / $0 | $9,900 / $19,800 | Price & Details | |
Bronze Savings 1820 + Adult Dental + Adult Vision (Primary Care Copay Visits 1-5, Open Access) by Health First Commercial Plans, Inc. | Both | Bronze | $9,800 / $19,600 | $10,150 / $20,300 | Price & Details | |
BlueSelect Bronze 2139E ($50 PCP Visits / Adult Dental & Vision / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $0 / $0 | $9,900 / $19,800 | Price & Details | |
Bronze Savings 1820 (Primary Care Copay Visits 1-5, Open Access) by Health First Commercial Plans, Inc. | Both | Bronze | $9,800 / $19,600 | $10,150 / $20,300 | Price & Details | |
Connect Bronze Orlando 3000 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $3,000 / $6,000 | $9,750 / $19,500 | Price & Details | |
Gym Access IND Bronze HMO 1340 by Florida Health Care Plan, Inc. | Both | Bronze | $10,150 / $20,300 | $10,150 / $20,300 | Price & Details | |
Capital Health Plan HMO Bronze 1000 by Capital Health Plan | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Bronze 650 (2026) by AvMed Health Plans | Both | Bronze | $10,150 / $20,300 | $10,150 / $20,300 | Price & Details | |
Gym Access IND Bronze HMO OA Standard 2450 by Florida Health Care Plan, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Molina Bronze Enhanced 3500 Pluswith Adult Vision by Molina Healthcare of Florida, Inc | Both | Bronze | $3,500 / $7,000 | $9,950 / $19,900 | Price & Details | |
BlueSelect Bronze (HSA) 1735 (Rewards / $4 Condition Care Rx) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $6,650 / $13,300 | $7,400 / $14,800 | Price & Details | |
AvMed Entrust Expanded Bronze Standard (2026) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
BlueSelect Bronze 24L01-01 (Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Bronze | $6,150 / $12,300 | $10,150 / $20,300 | Price & Details | |
Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision by Molina Healthcare of Florida, Inc | Both | Bronze | $3,500 / $7,000 | $9,950 / $19,900 | Price & Details | |
BlueCare Bronze 24K02-26S ($50 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Everyday Bronze + Vision + Adult Dental by Ambetter Health | Both | Bronze | $8,450 / $16,900 | $10,150 / $20,300 | Price & Details | |
Molina Bronze Enhanced 3500 by Molina Healthcare of Florida, Inc | Both | Bronze | $3,500 / $7,000 | $9,950 / $19,900 | Price & Details | |
BlueCare Bronze (HSA) 24K01-09 (Rewards / $4 Condition Care Rx) by Health Options, Inc. | Obamacare | Bronze | $6,650 / $13,300 | $7,400 / $14,800 | Price & Details | |
AmeriHealth Caritas Next Bronze Premier + No Referrals by AmeriHealth Caritas Next | Both | Bronze | $3,850 / $7,700 | $10,600 / $21,200 | Price & Details | |
Bronze Standard 1828 by Health First Commercial Plans, Inc. | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
AvMed Entrust Bronze 600 (2026) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $9,500 / $19,000 | Price & Details | |
Bronze Value 1814 (High Value Network Savings, Open Access) by Health First Commercial Plans, Inc. | Both | Bronze | $9,800 / $19,600 | $10,000 / $20,000 | Price & Details | |
myBlue Bronze 26M02-24 (Rewards) by Health Options, Inc. | Obamacare | Bronze | $10,125 / $20,250 | $10,150 / $20,300 | Price & Details | |
myBlue Bronze 2013 (3 PCP Visits for $0 then $5 / $75 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Elite Bronze + Vision + Adult Dental by Ambetter Health | Both | Bronze | $0 / $0 | $10,500 / $21,000 | Price & Details | |
Bronze 22 Health by 22 Health | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
myBlue Bronze 2149V ($35 PCP Visits / $75 Specialist Visits / Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Standard Expanded Bronze by Ambetter Health | Both | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Elite Bronze by Ambetter Health | Both | Bronze | $0 / $0 | $10,500 / $21,000 | Price & Details | |
myBlue Bronze 26M01-23 (Rewards) by Health Options, Inc. | Obamacare | Bronze | $10,125 / $20,250 | $10,150 / $20,300 | Price & Details | |
Bronze Classic 4700 | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $4,700 / $9,400 | $9,200 / $18,400 | Price & Details | |
BlueCare Bronze 24K02-17 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
Bronze Classic Standard | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
BlueCare Bronze 24K02-18 (Rewards) by Health Options, Inc. | Obamacare | Bronze | $6,150 / $12,300 | $10,150 / $20,300 | Price & Details | |
Connect Bronze Mid-South 0 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
myBlue Bronze 1601 (3 PCP Visits for $0 then $25 / $75 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
BlueCare Bronze 24K02-23 ($50 PCP Visits / $75 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $9,900 / $19,800 | Price & Details | |
myBlue Bronze 2149E ($35 PCP Visits / $75 Specialist Visits / Adult Dental & Vision / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
myBlue Bronze 2322S ($50 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
myBlue Bronze 2286 ($75 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $2,350 / $4,700 | $10,150 / $20,300 | Price & Details | |
myBlue Bronze 2149 ($35 PCP Visits / $75 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Bronze | $0 / $0 | $10,150 / $20,300 | Price & Details | |
Bronze Simple Breathe Easy with Enhanced COPD Benefits by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $9,000 / $18,000 | $10,600 / $21,200 | Price & Details | |
Bronze Simple Chronic Care CKM by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
Bronze Simple Diabetes by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $5,500 / $11,000 | $10,150 / $20,300 | Price & Details | |
Connect Bronze South FL 3800 Indiv Med Deductible by Cigna Healthcare | Both | Bronze | $3,800 / $7,600 | $9,750 / $19,500 | Price & Details | |
Bronze Elite + PCP Saver Plus | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $0 / $0 | $10,600 / $21,200 | Price & Details | |
Bronze Classic Standard by Oscar Health Maintenance Organization of Florida | Obamacare | Bronze | $7,500 / $15,000 | $10,000 / $20,000 | Price & Details | |
Gym Access IND Silver POS OA Standard 1440 by Florida Health Care Plan, Inc. | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
BlueSelect Silver 1443 ($10 Labs / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Silver | $4,000 / $8,000 | $8,100 / $16,200 | Price & Details | |
AvMed Entrust Silver Standard (2026) by AvMed Health Plans | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
Partnered Care Silver CMS Standard by Cigna HealthCare of Florida, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
Molina Silver Core Pluswith Adult Vision by Molina Healthcare of Florida, Inc | Both | Silver | $6,000 / $12,000 | $8,990 / $17,980 | Price & Details | |
Silver Savings 1821 (Primary Care Copay, Open Access) by Health First Commercial Plans, Inc. | Both | Silver | $4,500 / $9,000 | $8,000 / $16,000 | Price & Details | |
BlueOptions Silver 24J01-03 ($10 Labs / Rewards) by Blue Cross and Blue Shield of Florida | Obamacare | Silver | $4,000 / $8,000 | $8,100 / $16,200 | Price & Details | |
Partnered Care Classic Silver by Cigna HealthCare of Florida, Inc. | Obamacare | Silver | $5,000 / $10,000 | $7,950 / $15,900 | Price & Details | |
Molina Silver Access Plus with Adult Dental and Vision by Molina Healthcare of Florida, Inc | Both | Silver | $5,750 / $11,500 | $9,050 / $18,100 | Price & Details | |
Obamacare | Silver | $8,250 / $16,500 | $8,650 / $17,300 | Price & Details | ||
Silver Classic Standard by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
Obamacare | Silver | $9,500 / $19,000 | $10,025 / $20,050 | Price & Details | ||
myBlue Silver 25M03-01V ($0 Primary Care Visits with Select Providers / Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $8,250 / $16,500 | $8,650 / $17,300 | Price & Details | |
Silver Elite | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $5,000 / $10,000 | $9,850 / $19,700 | Price & Details | |
Silver Simple Breathe Easy with Enhanced COPD Benefits by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $6,200 / $12,400 | $9,600 / $19,200 | Price & Details | |
Silver Simple Chronic Care CKM | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $5,900 / $11,800 | $10,150 / $20,300 | Price & Details | |
Silver Simple Diabetes | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $6,500 / $13,000 | $10,000 / $20,000 | Price & Details | |
Silver Simple Women's Health with Menopause Benefits by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $6,000 / $12,000 | $10,150 / $20,300 | Price & Details | |
Focused Silver + Vision + Adult Dental by Ambetter Health | Both | Silver | $6,300 / $12,600 | $8,400 / $16,800 | Price & Details | |
Silver Simple PCP Saver | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $5,000 / $10,000 | $9,250 / $18,500 | Price & Details | |
Connect Silver Orlando CMS Standard by Cigna Healthcare | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
Molina Silver Standard by Molina Healthcare of Florida, Inc | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
AvMed Entrust Silver 350 (2026) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $9,250 / $18,500 | Price & Details | |
Both | Silver | $1,850 / $3,700 | $9,100 / $18,200 | Price & Details | ||
myBlue Silver 2010 (Rewards) by Health Options, Inc. | Obamacare | Silver | $2,800 / $5,600 | $7,675 / $15,350 | Price & Details | |
Enhanced Diabetes Care Silver with $0 Drug Options by Ambetter Health | Both | Silver | $5,000 / $10,000 | $8,650 / $17,300 | Price & Details | |
Standard Silver by Ambetter Health | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
AvMed Entrust Silver 350 Dental+Vision (2026) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $9,250 / $18,500 | Price & Details | |
myBlue Silver 24M03-70V ($0 Primary Care Visits with Select Providers / Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $6,375 / $12,750 | $8,825 / $17,650 | Price & Details | |
AvMed Entrust Silver 550 (2026) by AvMed Health Plans | Both | Silver | $6,250 / $12,500 | $8,000 / $16,000 | Price & Details | |
UHC Silver Value ($0 Virtual Urgent Care, $5 Tier 2 Rx) by UnitedHealthcare | Both | Silver | $4,500 / $9,000 | $9,900 / $19,800 | Price & Details | |
Both | Silver | $3,500 / $7,000 | $10,150 / $20,300 | Price & Details | ||
Silver Elite by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $5,000 / $10,000 | $9,750 / $19,500 | Price & Details | |
myBlue Silver 26M02-04 ($5 PCP Visits / $5 Labs / Rewards) by Health Options, Inc. | Obamacare | Silver | $9,500 / $19,000 | $10,150 / $20,300 | Price & Details | |
AvMed Entrust Silver 550 Dental+Vision (2026) by AvMed Health Plans | Both | Silver | $6,250 / $12,500 | $8,000 / $16,000 | Price & Details | |
AvMed Entrust Silver 350 Dental+Vision (2026) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $9,250 / $18,500 | Price & Details | |
myBlue Silver 25M02-03 ($0 Labs / $50 PCP Visits / Rewards) by Health Options, Inc. | Obamacare | Silver | $7,000 / $14,000 | $9,125 / $18,250 | Price & Details | |
myBlue Silver 26M02-04V ($5 PCP Visits / $5 Labs / Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $9,500 / $19,000 | $10,150 / $20,300 | Price & Details | |
myBlue Silver 2010V (Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $2,800 / $5,600 | $7,675 / $15,350 | Price & Details | |
myBlue Silver 24M02-78V ($50 PCP Visits / $20 Labs / Adult Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $6,400 / $12,800 | $9,200 / $18,400 | Price & Details | |
Molina Silver Saver with Four Free PCP Visits by Molina Healthcare of Florida, Inc | Both | Silver | $7,000 / $14,000 | $10,150 / $20,300 | Price & Details | |
Obamacare | Silver | $9,500 / $19,000 | $10,025 / $20,050 | Price & Details | ||
myBlue Silver 24M02-78E ($50 PCP Visits / $20 Labs / Adult Dental & Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $6,400 / $12,800 | $9,200 / $18,400 | Price & Details | |
AvMed Entrust Silver 350 (2026) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $9,250 / $18,500 | Price & Details | |
myBlue Silver 25M02-03E ($0 Labs / $50 PCP Visits / Adult Dental & Vision / Rewards) by Health Options, Inc. | Obamacare | Silver | $7,000 / $14,000 | $9,125 / $18,250 | Price & Details | |
BlueCare Silver 24K02-21 ($10 Labs / Rewards) by Health Options, Inc. | Obamacare | Silver | $4,000 / $8,000 | $8,100 / $16,200 | Price & Details | |
Connect Silver Mid-South CMS Standard by Cigna Healthcare | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
AvMed Entrust Silver Standard (2026) by AvMed Health Plans | Both | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
BlueCare Silver 24K02-27S ($40 PCP Visits / $80 Specialist Visits / Rewards) by Health Options, Inc. | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
Silver Classic Standard | with AdventHealth by Oscar Health Maintenance Organization of Florida | Obamacare | Silver | $6,000 / $12,000 | $8,900 / $17,800 | Price & Details | |
myBlue Silver 25M03-01 ($0 Primary Care Visits with Select Providers / Rewards) by Health Options, Inc. | Obamacare | Silver | $8,250 / $16,500 | $8,650 / $17,300 | Price & Details | |
myBlue Connected Care Silver 24M03-70 ($0 Primary Care Visits with Select Providers / Rewards) by Health Options, Inc. | Obamacare | Silver | $6,375 / $12,750 | $8,825 / $17,650 | Price & Details | |
myBlue Silver 26M03-02 ($0 Primary Care Visits with Select Providers / $5 Labs / Rewards) by Health Options, Inc. | Obamacare | Silver | $9,500 / $19,000 | $10,025 / $20,050 | Price & Details | |
